1¡¢Parameters(UP) |
Basic |
Size | L:535,W:450,H:355(mm) |
Whole machine weight | 60 KG | |
Lifting Height | 4 CM | |
Lifting ability | 100KG (including warehouse rack) | |
Sensor |
Looking down at the camera | 1 (Anti pressure foot anti fall) |
Looking up at the camera | 1 £¨Table corner stool suspended object) | |
Uitrasonic | 4 groups (rotating and turning) | |
Laser | 20M laser | |
RGB camera | 1 group each before and after | |
Infrared ID | 1 group | |
Infrared ranging | 1 group | |
Move |
chassis clearance | 40mm |
Maximum passing slope | (Excluding warehouse rack)Load 20KG:13 | |
Maximum crossing height | (Excluding storage rack)Load 30KG 20mm | |
Maximum clearance distance | 40 mm | |
Minimum passing width | 550 mm | |
Min obstacle avoidance height | 50 mm | |
Max obstacle avoidance height | 1000 mm | |
Maximum speed | 1.5m/s | |
Normai speed | (0.8-1.4)m/s | |
Action | Forward/backward/rotation | |
Positioning accuracy | 5-15 cm 8° | |
Precision positioning accuracy | 2 cm 3° | |
Docking |
Autonomous recharge | Support |
One aircraft with multiple cabins | Support (charging pile gap of 50cm or more | |
Docking shelves | Support (with a gap of over 30cm between multiple shelves) | |
Map |
Intelligent mapping | Support |
Autonomous Positioning | Support | |
Laser positioning accuracy | 2 cm | |
Map modification and annotation | Support modification and point naming | |
Multi map storage and switching | Support |
|
Multi machine obstacle avoidance | Support | |
Semantic map | Narrow area/Exclusive area/Falling area, | |
loT |
Lift | Support |
Phone | Support | |
Gate/Gate | Support | |
Power supply |
Battery type | lithium iron phosphate battery |
Charging Voltage | 29.4V | |
Input voltage of charging station | 220V AC | |
Charging time | ¡Ü3Сʱ | |
Endurance | Hard ground>12 hours thick blanket>6 ho | |
Rated power | 50W | |
Maximum power consumption | 88 W | |
Battery capacity | 16 Ah | |
Rated current | 3A | |
Operating environment |
Workplace | Indoor halls or lobbies with flat floors |
operation temperature | 0~50¡æ | |
Working humidity | 10~70% | |
Sound |
speaker | Dual channel 3Ω 5W |
mobile music | Support | |
Communication |
4G router | Support mobile |
WiFi2.4G | Support | |
Operating mode |
WeChat Mini Program | |
Interface support |
Provide cloud based Open APl interface |
2¡¢Parameter-Charging Pile |
Category | Item | Parameter |
Basic Information |
Product MODEL | YJCS10A01/YJCS5A01 |
Product size | L390*W130*H415mm | |
Rated Input | 100-240V¡«4A 50/60HZ | |
Rated Output | 28.8V 10A/5A | |
Rated Power | 280W/140W | |
Total Weight | 5.5Kg | |
Ambient Temperature |
Operation Temperature | Vacuuming:-5¡ãC to +40¡ãC; Humidity:0¡ãC to +40¡ãC |
Storage Environment | Temperature:-20¡ãC to +45¡ãC; Humidity:20%to 93%RH |
Tel£º(610) 766-1552 (Tiangang Zhuang) ADD: 351 Creek rd£¬ Moorestown NJ 08057£¬ USA
Copyright @ Chuangze Intelligent Robot Group Co., Ltd |